| | |
| | | |
| | | |
| |
AITKEN | AITKEN, Andrew (1841- ) |
| | | AITKEN, Isabella (1866- ) |
| |
ALEXANDER | ALEXANDER, Anne ( - ) |
| |
ALLEN | ALLEN, Edward.F. (1849-1905) |
| | | ALLEN, Emily A (1900- ) |
| | | ALLEN, James A (1898- ) |
| | | ALLEN, Mrs ( - ) |
| | | ALLEN, Violet Winifred (1903- ) |
| | | ALLEN, William A (1885- ) |
| |
ALLIESON OR ALLISON | ALLIESON OR ALLISON, Jean (1793-1869) |
| |
ALLISON | ALLISON, ?John (1781?- ) |
| | | ALLISON, Agnes (1809- ) |
| | | ALLISON, Anne (1824- ) |
| | | ALLISON, James (1811- ) |
| | | ALLISON, John (1814- ) |
| | | ALLISON, Margaret (1821- ) |
| |
ANDERSON | ANDERSON, Janet ( - ) |
| |
ATHERTON | ATHERTON, ?Thomas ( - ) |
| | | ATHERTON, Alfred (1897- ) |
| | | ATHERTON, Bertha (1886- ) |
| | | ATHERTON, Charlotte (1899- ) |
| | | ATHERTON, Elizabeth (1856-1906) |
| | | ATHERTON, Elizabeth (1889- ) |
| | | ATHERTON, Ellen (1868- ) |
| | | ATHERTON, James (1832- ) |
| | | ATHERTON, James (1863- ) |
| | | ATHERTON, James (1887- ) |
| | | ATHERTON, John (1854- ) |
| | | ATHERTON, Martha (1860- ) |
| | | ATHERTON, Martha (1881- ) |
| | | ATHERTON, Martha (1895- ) |
| | | ATHERTON, Mary (1839- ) |
| | | ATHERTON, Samuel (1830-1874) |
| | | ATHERTON, Samuel (1861- ) |
| | | ATHERTON, Samuel (1870- ) |
| | | ATHERTON, Samuel (1876- ) |
| | | ATHERTON, Samuel (1893- ) |
| | | ATHERTON, Sarah (1834- ) |
| | | ATHERTON, Sarah J (1875- ) |
| | | ATHERTON, Thomas (1859- ) |
| | | ATHERTON, Thomas (1880- ) |
| | | ATHERTON, ? ( -bef1851) |
| |
BAIN | BAIN, Alfred (1892- ) |
| | | BAIN, Andrew (1873- ) |
| | | BAIN, Andrew (1877- ) |
| | | BAIN, Andrew (1887-1970) |
| | | BAIN, Andrew Mallory |
| | | BAIN, Annie (1899-1902) |
| | | BAIN, Brian |
| | | BAIN, Elizabeth A. (1872- ) |
| | | BAIN, James (1878- ) |
| | | BAIN, James (1919-2008) |
| | | BAIN, John (1857-1946) |
| | | BAIN, John (1868- ) |
| | | BAIN, John (1875- ) |
| | | BAIN, Kate (1882- ) |
| | | BAIN, Kirsten Jeanne |
| | | BAIN, Margaret (1877- ) |
| | | BAIN, Mary (1859- ) |
| | | BAIN, Mary (1880- ) |
| | | BAIN, Matthew (1867- ) |
| | | BAIN, Patrick (1861- ) |
| | | BAIN, Sarah Alice (1884-1976) |
| | | BAIN, Thomas (1863-1909) |
| | | BAIN, Winifred (1885- ) |
| |
BAI/BEAGHAN/BEHAN | BAIN
/ BEHAN, Andrew ( -aft1901) |
| | | BAIN
/ BEHAN, James (1837)update 19/1/09 |
| | | BAIN
/ BEHAN, Mary (1872- ) |
| | | BAIN
/ BEHAN, Matthew (1830-1892)update 19/1/09 |
| | | BAIN
/ BEHAN, Patrick ( - )update 19/1/09 |
| | | BAIN
/ BEHAN, Thomas ( 1837-aft1901)update 19/1/09 |
| | | BAIN
/ BEHAN, William (1849- )update 19/1/09 |
| |
BEAGHAN/BEHAN, John (1808?- )update 19/1/09 |
| | BEHAN
- Mary (1808-aft1861) |
| |
BAXTER | BAXTER, Alistair Napier (1925-1931) |
| | | BAXTER, Florence (1774- ) |
| | | BAXTER, Ian ( - ) |
| | | BAXTER, Maria (1858- ) |
| | | BAXTER, Robert Sawyers (1883- ) |
| | | BAXTER, Walter (1828- ) |
| |
BEARMAN | BEARMAN, Elizabeth (1600?-1637) |
| | | BEARMAN, John ( - ) |
| |
BEATTIE | BEATTIE, Alexander (1868- ) |
| | | BEATTIE, Annie D. (1893- ) |
| | | BEATTIE, Elizabeth (1890- ) |
| | | BEATTIE, Eupemia F. (1895- ) |
| | | BEATTIE, William (1898- ) |
| |
BELL | BELL, Christina Maxwell (1922- ) |
| | | BELL, Joyce (1923-1991) |
| | | BELL, Matthew ( - ) |
| | | BELL, Matthew (1898-1950) |
| |
BENNETT | BENNETT, Jean (1730- ) |
| |
BEVERIDGE | BEVERIDGE, Janet ( -bef1858) |
| | | BEVERIDGE, Jeanie ( - ) |
| |
BILLINGTON | BILLINGTON, Daniel ( - ) |
| | | BILLINGTON, Daniel (1816-1816) |
| | | BILLINGTON, George Henry (1821-1822) |
| | | BILLINGTON, Louisa (1823- ) |
| | | BILLINGTON, Maria (1823- ) |
| | | BILLINGTON, Sarah (1813-1858) |
| | | BILLINGTON, Thomas (1815- ) |
| |
BLANKS | BLANKS, Sarah Lucy (1824-1908) |
| | | BLANKS, William ( - ) |
| |
BOULT | BOULT, Ted [?Edward] ( - ) |
| |
BOYD | BOYD, David Eillard (1863- ) |
| |
| BOYD, Jean Philips [Nee ( - ) |
| |
BROUG | BROUG, Jean (1697- ) |
| |
BROWN | BROWN, ?Margaret (1785?- ) |
| | | BROWN, Margaret (1795?-bef1856) |
| |
BROWNING | BROWNING, John ( - ) |
| | | BROWNING, John Or James (1855-1924) |
| |
BRUMEL | BRUMEL, Mary Ann (1823- ) |
| |
BRUNTON | BRUNTON, James (1833-1894) |
| | | BRUNTON, Rachel Russell (1855-1920) |
| |
BRYCE | BRYCE, Amelia Toward ( - ) |
| |
BUCK | BUCK, Alfred (1864- ) |
| | | BUCK, Annie L. (1872- ) |
| | | BUCK, Elizabeth (1863- ) |
| | | BUCK, Emily (1860- ) |
| | | BUCK, Robert (1797-1847) |
| | | BUCK, Robert (1838-1881) |
| | | BUCK, Robert (1869- ) |
| | | BUCK, Sarah (1858- ) |
| | | BUCK, Thomas (1861- ) |
| | | BUCK, William (1862- ) |
| |
BURLING | BURLING, Sarah ( - ) |
| |
CAIRNS | CAIRNS, Agnes (1830- ) |
| |
CALDWELL | CALDWELL, James ( - ) |
| | | CALDWELL, Susan (1896-1917) |
| |
CAMERON | CAMERON, Isabella (1841- ) |
| |
CAMPBELL | CAMPBELL, James ( -bef1871) |
| | | CAMPBELL, Mary (1848-bef1901) |
| |
CARWELL | CARWELL, Mary ( - ) |
| |
CASSIDY | CASSIDY, Elizabeth ( - ) |
| |
CHADWICK | CHADWICK, Mary Ann (1820- ) |
| | | CHADWICK, William (1759- ) |
| |
CHALMERS | CHALMERS, Agnes (1821- ) |
| |
CHAPMAN | CHAPMAN, Margaret Isabella (1839- ) |
| |
CLARK | CLARK, William ( - ) |
| |
CLIFFE | CLIFFE, Hester ( - ) |
| |
COOKE | COOKE, Mary (1817- ) |
| |
COWIE | COWIE, Mary ( - ) |
| |
CRABB | CRABB, Jonathen (1804- ) |
| | | CRABB, Samuel (1843- ) |
| | | CRABB, Samuel Harvey Tavner (1875- ) |
| | | CRABB, Sarah Ellen (1869- ) |
| |
CRANE | CRANE, Ann (1460?- ) |
| |
CRAWFORD | CRAWFORD, William ( - ) |
| | | CRAWFORD, William (1843- ) |
| |
CRAWFORTH | CRAWFORTH, Joe (1856- ) |
| | | CRAWFORTH, Kate [Kitty] (1888- ) |
| |
CRERAR | CRERAR, Jean Cruickshank |
| | | CRERAR, John (1892-1963) |
| | | CRERAR, Sarah Bain |
| |
CRUICKSHANK | CRUICKSHANK, Agnes Gillen (1891-1947) |
| | | CRUICKSHANK, Albert Duff (1895-1962) |
| | | CRUICKSHANK, Alexander (1718- ) |
| | | CRUICKSHANK, Alexander (1763- ) |
| | | CRUICKSHANK, Alexander (1804- ) |
| | | CRUICKSHANK, Alexander (1850- ) |
| | | CRUICKSHANK, Alexander Adam (1833- ) |
| | | CRUICKSHANK, Ann Alverda (1908-2002) |
| | | CRUICKSHANK, Ann Stephen (1859-1933) |
| | | CRUICKSHANK, Anne (1792- ) |
| | | CRUICKSHANK, Annie Macarthur (1893-1980) |
| | | CRUICKSHANK, Barbara A. (1849- ) |
| | | CRUICKSHANK, Catherine (1817- ) |
| | | CRUICKSHANK, Edward Abraham (1893-1985) |
| | | CRUICKSHANK, Elspet (1809-1866) |
| | | CRUICKSHANK, Emily Gertrude (1903-1998) |
| | | CRUICKSHANK, Emily Josephine (1867-1949) |
| | | CRUICKSHANK, George (1768- ) |
| | | CRUICKSHANK, George (1790- ) |
| | | CRUICKSHANK, George (1799-1824) |
| | | CRUICKSHANK, George (1823- ) |
| | | CRUICKSHANK, George (1846- ) |
| | | CRUICKSHANK, George (1872-aft1920) |
| | | CRUICKSHANK, George Andrew (1836-aft1871) |
| | | CRUICKSHANK, George Dey (1889-1939) |
| | | CRUICKSHANK, Grace Evelyn (1901-1966) |
| | | CRUICKSHANK, Harold Leon (1895-1953) |
| | | CRUICKSHANK, Helen Isabel (1899-1957) |
| | | CRUICKSHANK, Henry (1836- ) |
| | | CRUICKSHANK, Isobel (1789- ) |
| | | CRUICKSHANK, James (1723- ) |
| | | CRUICKSHANK, James (1753- ) |
| | | CRUICKSHANK, James (1761- ) |
| | | CRUICKSHANK, James (1807- ) |
| | | CRUICKSHANK, James (1838- ) |
| | | CRUICKSHANK, James William (1887-1963) |
| | | CRUICKSHANK, James William Greig (b.1861, bur.1930) |
| | | CRUICKSHANK, Jane (1834- ) |
| | | CRUICKSHANK, Jane (1870-1946)- update
15/12/08 |
| | | CRUICKSHANK, Jannet (1721- ) |
| | | CRUICKSHANK, John (1721- ) |
| | | CRUICKSHANK, John (1787-1850) |
| | | CRUICKSHANK, John (1812- ) |
| | | CRUICKSHANK, Margaret (1863- ) |
| | | CRUICKSHANK, Margaret Chapman Greig (1885-1966) |
| | | CRUICKSHANK, Mary (1830- ) |
| | | CRUICKSHANK, Mary (1865- ) |
| | | CRUICKSHANK, Thomas (1751- ) |
| | | CRUICKSHANK, Walter (1801- ) |
| | | CRUICKSHANK, William (1727- ) |
| | | CRUICKSHANK, William (1758- ) |
| | | CRUICKSHANK, William (1765- ) |
| | | CRUICKSHANK, William (1797- ) |
| | | CRUICKSHANK, William (1813- ) |
| | | CRUICKSHANK, William Bruce (1841- ) |
| |
CRUICKSHANK or CROOKSHANK | CRUICKSHANK
/ CROOKSHANK, Thomas (1692- ) |
| |
CUNNINGHAM | CUNNINGHAM, Agnes (1860- ) |
| | | CUNNINGHAM, Alexander (1865- ) |
| | | CUNNINGHAM, James (1851- ) |
| | | CUNNINGHAM, Jane (1849- ) |
| | | CUNNINGHAM, John (1862- ) |
| | | CUNNINGHAM, Robert (1826- ) |
| | | CUNNINGHAM, Robert (1856- ) |
| |
CURRIE | CURRIE, Mary ( - ) |
| |
DALE | DALE, Isabella (1890- ) |
| | | DALE, Robert ( -bef1911) |
| |
DALTON | DALTON, Margaret Ellen (1863?- ) |
| |
DALZIEL | DALZIEL, William ( - ) |
| | | DALZIEL, ? ( - ) |
| | | DALZIEL
/ CLARK, Elisa (1805-1875) |
| |
DARREL | DARREL, Agnes (1500?- ) |
| |
DELANEY | DELANEY, Agnes (1863-1865) |
| | | DELANEY, Agnes (1868-1882) |
| | | DELANEY, Agnes (1876- ) |
| | | DELANEY, Agnes Chambers
or Chalmers (1879-1880) |
| | | DELANEY, Ann (1869-aft1881) |
| | | DELANEY, Annie Taylor (1881-1941) |
| | | DELANEY, Charlotte Mcquisten (1877-1877) |
| | | DELANEY, Christina Maxwell (1890-1952) |
| | | DELANEY, Christine Maxwell (1922- ) |
| | | DELANEY, Cornelius Maxwell (1888-1961) |
| | | DELANEY, Doral (1850-1914) |
| | | DELANEY, Elizabeth (1851-aft1861) |
| | | DELANEY, Elizabeth (1865- ) |
| | | DELANEY, Elizabeth (1891- ) |
| | | DELANEY, Elizabeth (1892- ) |
| | | DELANEY, Elizabeth Morgan (1875-1875) |
| | | DELANEY, Elizabeth Morgan (1883-1888) |
| | | DELANEY, Elsie (1916-1992) |
| | | DELANEY, George (1920- ) |
| | | DELANEY, Hugh (1827-1894) |
| | | DELANEY, Hugh (1848-1912) |
| | | DELANEY, Hugh (1868-1869) |
| | | DELANEY, Hugh (1870- ) |
| | | DELANEY, Hugh (1886- ) |
| | | DELANEY, Isabella ( - ) |
| | | DELANEY, Jack (1915?- ) |
| | | DELANEY, Jean Of Jane Allison (1861-1951) |
| | | DELANEY, Jeannie Cruickshanks (1918-2007) |
| | | DELANEY, John (1917- ) |
| | | DELANEY, John Morgan (1893-1895) |
| | | DELANEY, John [Jack] (1928-1989) |
| | | DELANEY, Joyce (1924- ) |
| | | DELANEY, Margaret M. (1872-aft1889) |
| | | DELANEY, Margaret Maxwell (Peggy) (1899- ) |
| | | DELANEY, Marion Steven (1874-1874) |
| | | DELANEY, Martha (1855-1920) |
| | | DELANEY, Martha (1865-1877) |
| | | DELANEY, Mary (1921-1988) |
| | | DELANEY, Richard Livingstone (1895-1970) |
| | | DELANEY, Robert (1925- ) |
| | | DELANEY, Ruth (1874-1894) |
| | | DELANEY, William (1826-1891) |
| |
DELANEY or LENNIE | DELANEY
/ LENNIE, John Morgan (1859-1939) |
| | | DELANEY
/ LENNIE, William (1857-aft1881) |
| |
DEMPSTER | DEMPSTER, Marion ( - ) |
| |
DETHICK | DETHICK, Margaret (1430?- ) |
| | | DETHICK, Thomas ( - ) |
| |
DEY | DEY, Alexander (1827- ) |
| | | DEY, Margaret (1867-1944) |
| |
DOROTHY | DOROTHY, Doreen Or Dorothy ( - ) |
| |
DUNCAN | DUNCAN, Annie ( - ) |
| | | DUNCAN, Christina ( - ) |
| | | DUNCAN, William ( - ) |
| | | DUNCAN, William (1884- ) |
| |
DUNLOP | DUNLOP, James ( - ) |
| | | DUNLOP, Janet (1778- ) |
| |
E | E, Esther (1829- ) |
| |
EATON | EATON, 11 Other Children ( - ) |
| | | EATON, Simon (1729-1813) |
| | | EATON, Susannah (1763-1795) |
| |
FENNELL | FENNELL, Edward (1885-1945?) |
| | | FENNELL, Henry (1863?-bef1910) |
| | | FENNELL, John Edward (1915- ) |
| | | FENNELL, Kathleen (1913-2003) |
| | | FENNELL, Marjory (1912- ) |
| | | FENNELL, Stanley (1921- ) |
| |
FERGUSON | FERGUSON, Janet ( - ) |
| | | FERGUSON, John ( - ) |
| |
FLEMMING | FLEMMING, Jane ( - ) |
| |
FLETCHER | FLETCHER, James (1853- ) |
| | | FLETCHER, William ( - ) |
| |
FORBES | FORBES, Alexander ( - ) |
| | | FORBES, Margaret ( -1895) |
| |
FORSYTH | FORSYTH, Annie (1889- ) |
| | | FORSYTH, Cornelius (1892- ) |
| | | FORSYTH, Hugh (1864- ) |
| | | FORSYTH, Jane (1899- ) |
| | | FORSYTH, Margaret (1895- ) |
| | | FORSYTH, Richard Livingstone (1896- ) |
| | | FORSYTH, Robert ( - ) |
| | | FORSYTH, Robert (1886- ) |
| | | FORSYTH, Robert (1896- ) |
| |
GALBRAITH | GALBRAITH, Elizabeth Campbell (1857- ) |
| | | GALBRAITH, John ( - ) |
| |
GAYNSFORD | GAYNSFORD, Margaret ( - ) |
| |
GELHAM | GELHAM, Cecilie ( - ) |
| |
GENTLES | GENTLES, Isa ( - ) |
| |
GIBSON | GIBSON, Elizabeth (1751- ) |
| |
GILCHRIST | GILCHRIST, William T. ( - ) |
| |
GILL | GILL, Margaret (1768?- ) |
| |
GILMOUR | GILMOUR, Ann ( - ) |
| |
GLEESON | GLEESON, Mary ( -bef1886) |
| |
GRAHAM | GRAHAM, Catherine ( - ) |
| |
GREENOUGH | GREENOUGH, Elizabeth (1851- ) |
| | | GREENOUGH, Hannah (1824- ) |
| | | GREENOUGH, Jane (1850- ) |
| | | GREENOUGH, John (1800?- ) |
| | | GREENOUGH, John (1821- ) |
| | | GREENOUGH, John (1823- ) |
| | | GREENOUGH, Martha (1826- ) |
| | | GREENOUGH, Richard (1829- ) |
| | | GREENOUGH, Richard (1849- ) |
| | | GREENOUGH, Sarah (1831- ) |
| | | GREENOUGH, Thomas (1821- ) |
| | | GREENOUGH, Thomas (1850- ) |
| |
GREIG | GREIG, Alexander (1802-1888) |
| | | GREIG, Alexander (1828- ) |
| | | GREIG, Alexander (1849- ) |
| | | GREIG, Alexander Cruickshank (1841- ) |
| | | GREIG, Andrew ( - ) |
| | | GREIG, Andrew (1814-1886) |
| | | GREIG, Ann (1844-1917) |
| | | GREIG, Annie S (1883- ) |
| | | GREIG, Benjamin (1809- ) |
| | | GREIG, Charles (1816-1907) |
| | | GREIG, Charles (1852- ) |
| | | GREIG, Edward Kyber (1849-1861) |
| | | GREIG, Elspet (1786-1858) |
| | | GREIG, Garden (1886- ) |
| | | GREIG, Garden Grant (1849- ) |
| | | GREIG, George ( - ) |
| | | GREIG, George (1800-1886) |
| | | GREIG, George (1826-1907) |
| | | GREIG, George (1833- ) |
| | | GREIG, Helen Coutts (1854-1944) |
| | | GREIG, Helen L. (1880- ) |
| | | GREIG, Isabella (1852-1925) |
| | | GREIG, James ( - ) |
| | | GREIG, James (1750- ) |
| | | GREIG, James (1808-1861) |
| | | GREIG, James (1833-1855) |
| | | GREIG, James (1846- ) |
| | | GREIG, James (1877- ) |
| | | GREIG, Jane (1844-1844) |
| | | GREIG, Jane (1845-1893) |
| | | GREIG, Jane (1850-1909) |
| | | GREIG, Jane Murray (1859-1870) |
| | | GREIG, Jean\Jane (1838?- ) |
| | | GREIG, Jessie (1855- ) |
| | | GREIG, Jessie Ann (1842-1846) |
| | | GREIG, Jessie Ann (1856-1889) |
| | | GREIG, John (1770- ) |
| | | GREIG, John (1805-1892) |
| | | GREIG, John (1843- ) |
| | | GREIG, John (1856?-bef1863) |
| | | GREIG, John Murray (1863- ) |
| | | GREIG, Margaret (1837- ) |
| | | GREIG, Margaret (1840-1883) |
| | | GREIG, Margaret (1845- ) |
| | | GREIG, Margaret (1847- ) |
| | | GREIG, Mary (1831- ) |
| | | GREIG, Robert Valder (1838-1904) |
| | | GREIG, Robert Valder (1842- ) |
| | | GREIG, William ( - ) |
| | | GREIG, William (1818-1877) |
| | | GREIG, William (1829- ) |
| | | GREIG, William (1831- ) |
| | | GREIG, William (1866- ) |
| | | GREIG, William Murray (1837-1858) |
| |
GYMNEL | GYMNEL, Elizabeth ( - ) |
| |
HANDLEY | HANDLEY, Abraham Henry (1792-1862) |
| | | HANDLEY, Charlotte (1814-1842) |
| |
HARCOURT | HARCOURT, Mary (1539?- ) |
| | | HARCOURT, Sir John (1513?- ) |
| |
HARRINGTON | HARRINGTON, Cyril G. (1885- ) |
| | | HARRINGTON, George Henry (1858- ) |
| | | HARRINGTON, Percy J. (1884- ) |
| |
HARVEY | HARVEY, ?Ernest or Thomas ( - ) |
| | | HARVEY, Albert Ernest (b.1863, bur.1897) |
| | | HARVEY, Alice (1857- ) |
| | | HARVEY, Arthur (1860- ) |
| | | HARVEY, Arthur (1861- ) |
| | | HARVEY, Charles (1855- ) |
| | | HARVEY, Elizabeth [Eliza] Jane (1850- ) |
| | | HARVEY, Henry (1859- ) |
| | | HARVEY, James (1832- ) |
| | | HARVEY, James (1858- ) |
| | | HARVEY, John (1825- ) |
| | | HARVEY, Kate (1859- ) |
| | | HARVEY, Sarah (1820-1895) |
| | | HARVEY, Thomas (b.1822, bur.1874) |
| | | HARVEY, Thomas (1853- ) |
| | | HARVEY, William (1827- ) |
| |
HAWKES | HAWKES, Thomas (1650?- ) |
| |
HENDERSON | HENDERSON, A.B (1907- ) |
| | | HENDERSON, A.Emiline (1909- ) |
| | | HENDERSON, John James (1877- ) |
| | | HENDERSON, Mary ( - ) |
| |
HOADLEY | HOADLEY, Alfred (1855-aft1891) |
| | | HOADLEY, Alice S. (1889- ) |
| | | HOADLEY, John J. (1888- ) |
| | | HOADLEY, Lillian M. (1883- ) |
| | | HOADLEY, Lucy (1880- ) |
| | | HOADLEY, William E. (1881- ) |
| |
HOWARD | HOWARD, Rachel (1816-1852) |
| |
HULCOTE | HULCOTE, Mistress ( - ) |
| |
HUNTER | HUNTER, Robert ( - ) |
| | | HUNTER, Isabel (1900- ) |
| |
HUSE | HUSE, Charles William (1873- ) |
| | | HUSE, Mabel ( - ) |
| |
HUTCHEON | HUTCHEON, Mary ( - ) |
| |
ILLIDGE | ILLIDGE, Mary (1756?- ) |
| |
IVER |
IVER, Lillias abt 1760- update
22/1/09 |
| |
JACK | JACK, George (1820-1858) |
| | | JACK, John ( -bef1858) |
| |
JAMES | JAMES, Ada, Ella, Lena (1891-1975) |
| | | JAMES, Alfred (1847-1923) |
| | | JAMES, Alfred Leonard ( -1959) |
| | | JAMES, Ann (1752-1834) |
| | | JAMES, Ann (1788- ) |
| | | JAMES, Ann Maria (1839-1912) |
| | | JAMES, Annie B. (1887- ) |
| | | JAMES, Cyril Arthur (1895-1971) |
| | | JAMES, Cyril Herbert ( - ) |
| | | JAMES, Diana Matilda
(1814- ) |
| | | JAMES, Donald (1915?- ) |
| | | JAMES, Ebenezer ( -1871) |
| | | JAMES, Ebenezer (1882- ) |
| | | JAMES, Elizabeth (1717- ) |
| | | JAMES, Elizabeth (1756- ) |
| | | JAMES, Elizabeth (1795- ) |
| | | JAMES, Elizabeth (1874- ) |
| | | JAMES, Elsie Nora ( -1928) |
| | | JAMES, Emma (1816-1819) |
| | | JAMES, Emma L. (1844-1923) |
| | | JAMES, Frances (F) (1790- ) |
| | | JAMES, Francis (1692?-1741) |
| | | JAMES, Francis [Fem.] (1759- ) |
| | | JAMES, Hannah Maria
(1814- ) |
| | | JAMES, Harriet (1802- ) |
| | | JAMES, Hugh Percy (1880- ) |
| | | JAMES, Jane (1841-1841) |
| | | JAMES, John ( - ) |
| | | JAMES, John (1779- ) |
| | | JAMES, John (1810-1857) |
| | | JAMES, John L. (1879- ) |
| | | JAMES, John
Leonard ( - ) |
| | | JAMES, Leonard Alfred ( - ) |
| | | JAMES, Lydia (1791- ) |
| | | JAMES, Martha (1781- ) |
| | | JAMES, Mary (1749- ) |
| | | JAMES, Mary (1786-1787) |
| | | JAMES, Mary E. (1885- ) |
| | | JAMES, Patricia Yvonne (1922-1994) |
| | | JAMES, Samuel ( -1919) |
| | | JAMES, Sarah (1787?-1787) |
| | | JAMES, Sarah (1855- ) |
| | | JAMES, Thomas (1718-1803) |
| | | JAMES, Thomas (1754- ) |
| | | JAMES, Thomas (1780- ) |
| | | JAMES, Thomas W (1876- ) |
| | | JAMES, Thomas William (1837-aft1858) |
| | | JAMES, Thomas William (1883-1963) |
| | | JAMES, Vera Mary (1918- ) |
| |
JAMIESON | JAMIESON, Isabella (Formerly Templeton) ( - ) |
| |
JOHNSTON | JOHNSTON, Euphemia ( - ) |
| |
KAY | KAY, John ( - ) |
| | | KAY, Mary Brown (1805- ) |
| |
KERNOHAN |
KERNOHAN, Sarah (1874-1894)- new 15/12/08 |
| |
KERSHAW | KERSHAW, Sarah (1865- ) |
| |
KEYS | KEYS, Amelia ( - ) |
| | | KEYS, George ( - ) |
| | | KEYS, Hannah (1793-1871) |
| | | KEYS, John (1803-1884) |
| | | KEYS, Joseph ( - ) |
| | | KEYS, Mary ( - ) |
| | | KEYS, Sarah ( - ) |
| | | KEYS, Thomas (1766-1832) |
| | | KEYS, Thomas (1791-bef1868) |
| | | KEYS, William ( - ) |
| |
KILGORE | KILGORE, Anthony Carl Roy (1901-1977) |
| | | KILGORE, David A. (1853-1928) |
| | | KILGORE, Edward Gaurd (1898-1963) |
| | | KILGORE, James George (1894-1975) |
| | | KILGORE, William (1895-bef1980) |
| |
KILLICK | KILLICK, Charles Edward (1854- ) |
| | | KILLICK, Emily (1884- ) |
| | | KILLICK, Grace (1890- ) |
| | | KILLICK, Richard (1886- ) |
| |
KING | KING, Rachel ( - ) |
| |
KIRKWOOD | KIRKWOOD, Margaret ( - ) |
| |
KITCHENS | KITCHENS, Joseph (1825-bef1901) |
| |
KITCHENS or KITCHANS | KITCHENS
/ KITCHANS, Ellen (1854- ) |
| |
KNIGHT | KNIGHT, Henry ( - ) |
| | | KNIGHT, Mary ( - ) |
| | | KNIGHT, Mary (1706-1733) |
| |
LAMBERT | LAMBERT, Margaret ( -1562) |
| |
LARGUE | LARGUE, James ( - ) |
| | | LARGUE, Mary (1798-1868) |
| |
LAURIE | LAURIE, Isabella ( -bef1911) |
| |
LAVENTURE | LAVENTURE, Rose D. (1873- ) |
| |
LEE | LEE, Cromwell ( -1603) |
| | | LEE, John ( - ) |
| | | LEE, John Thomas (1844- ) |
| | | LEE, Thomas (1821-1879) |
| |
LEES | LEES, Alice (1834- ) |
| | | LEES, Alice (1870- ) |
| | | LEES, George (1846- ) |
| | | LEES, Isaac (1848- ) |
| | | LEES, John (1787- ) |
| | | LEES, John (1820-aft1861) |
| | | LEES, John (1850- ) |
| |
LENNIE or DELANEY | LENNIE
/ DELANEY, John (1805-bef1851) |
| |
LINDSAY | LINDSAY, Helen ( - ) |
| |
LIVINGSTON | LIVINGSTON, Richard ( - ) |
| | | LIVINGSTON, Richard (1859- ) |
| |
LOBBAN | LOBBAN, ?Sophia ( - ) |
| |
LOGAN | LOGAN, Robert (1843-1878) |
| | | LOGAN, Robert (1877-1878) |
| | | LOGAN, William (1874- ) |
| |
LOKER | LOKER, Walter (1827-1887) |
| |
LOVE | LOVE, Dot ( - ) |
| | | LOVE, Edward (1862- ) |
| | | LOVE, Elizabeth (1852-1915) |
| | | LOVE, Jane (1854- ) |
| | | LOVE, John ( -bef1878) |
| |
MALCOLM | MALCOLM, Margaret (1831-1904) |
| | | MALCOLM, Thomas ( - ) |
| |
MARSHALL |
MARSHALL, Mary (1825?- )- update 07/9/08 |
| |
MAXWELL | MAXWELL, Agnes Liddell (1822-1868) |
| | | MAXWELL, Alexander (1886- ) |
| | | MAXWELL, Andrew Aitken (1892-1952) |
| | | MAXWELL, Ann (1819-1888) |
| | | MAXWELL, Anne Murdock (1903-1964)- update
15/12/08 |
| | | MAXWELL, Annie (1856-bef1901) |
| | | MAXWELL, Annie (1869- ) |
| | |
MAXWELL, Archibald (abt 1760) -
update 21/1/09 |
| | | MAXWELL, Archibald ( - ) |
| | | MAXWELL, Archibald (1833- ) |
| | | MAXWELL, Archibald (1864- )
- update 28/7/08 |
| | | MAXWELL, Archibald (1877- ) |
| | | MAXWELL, Christina (1856-1932) |
| | | MAXWELL, Cornelius (1828-1885) |
| | | MAXWELL, Cornelius (1866-1930) |
| | | MAXWELL, Cornelius (1874- ) |
| | |
MAXWELL, Cornelius (1887-1888) |
| | | MAXWELL, Cornelius (1894- ) |
| | | MAXWELL, Cornelius John (1893- )-
update 28/7/08 |
| | | MAXWELL, Elizabeth (1873- ) |
| | | MAXWELL, George Theodore (1908-1995)-
update 28/7/08 |
| | | MAXWELL, Hugh (1881- )-
update 28/7/08 |
| | | MAXWELL, Isabella (1895-1895) |
| | | MAXWELL, James (1825- ) |
| | | MAXWELL, James (1834- ) |
| | | MAXWELL, Jane (Jeannie) Wilson (1896- )-
update 28/7/08 |
| | | MAXWELL, Jane Taylor (1861- ) |
| | | MAXWELL, Jeanette (1905- ) |
| | | MAXWELL, Jeannie ( - ) |
| | | MAXWELL, John (1852-1930) |
| | | MAXWELL, John (1879- ) |
| | | MAXWELL, Joseph Gallop (1900- ) |
| | | MAXWELL, Margaret (1836- ) |
| | | MAXWELL, Margaret (1854-1858) |
| | | MAXWELL, Margaret (1859- ) |
| | | MAXWELL, Martha (1890- ) |
| | | MAXWELL, Richard Livingston (1896-1974)-
