![]() |
| Home | Contact | Statistics | Index |
Family of John JAMES and Sarah BILLINGTON
| Husband: | John JAMES (1810-1857) | |
| Wife: | Sarah BILLINGTON (1813-1858) | |
| Children: | Thomas William JAMES (1837-aft1858) | |
| Ann Maria JAMES (1839-1912) | ||
| Jane JAMES (1841-1841) | ||
| Emma L. JAMES (1844-1923) | ||
| John Leonard[A] JAMES ( - ) | ||
| Alfred JAMES (1847-1923) | ||
| Ebenezer JAMES ( -1871) | ||
| Samuel JAMES ( -1919) | ||
| Sarah JAMES (1855- ) | ||
| Marriage | 29 May 1836 | Loughton, Buckingham |
| Census (family) | 6 Jun 1841 | Springfield, Chelmsford, Essex |
Husband: John JAMES
| Name: | John JAMES | |
| Sex: | Male | |
| Father: | Thomas JAMES (1780- ) | |
| Mother: | Lucy NOAK (1784?- ) | |
| Birth | 1810 | Brewood, Staffs |
| Death | 1857 (age 46-47) | Springfield, Essex |
| Burial | 13 May 1857 (age 46-47) | Holy Trinity, Springfield, Essex |
| Indiv Note | ||
| Occupation | Railway Platelayer | |
| Christen | 19 Aug 1810 (age 0) | Brewood, Staffs |
| Census | 30 Mar 1851 (age 40-41) | Springfield, Essex |
Wife: Sarah BILLINGTON
| Name: | Sarah BILLINGTON | |
| Sex: | Female | |
| Father: | Daniel BILLINGTON ( - ) | |
| Mother: | Mary ( - ) | |
| Birth | 1813 | Shenley, Bucks |
| Christening | 3 Sep 1813 (age 0) | Shenley, Bucks |
| Death | 5 Apr 1858 (age 44-45) | Springfield, Essex |
| Burial | 5 Apr 1858 (age 44-45) | Holy Trinity, Springfield, Essex |
Child 1: Thomas William JAMES
| Name: | Thomas William JAMES | |
| Sex: | Male | |
| Birth | Feb 1837 | Bushbury, Staffs |
| Death | aft 1858 (age 20-21) | |
| Baptism | 19 Feb 1837 (age 0) | Bushbury, Staffs |
| Christen | 19 Feb 1837 (age 0) | Bushbury, Staffs |
| Census | 6 Jun 1841 (age 4) | Gt. Baddow |
| Census | 30 Mar 1851 (age 14) | Springfield, Essex |
Child 2: Ann Maria JAMES
| Name: | Ann Maria JAMES | |
| Sex: | Female | |
| Spouse: | Robert BUCK (1838-1881) | |
| Birth | 20 Jan 1839 | Lutterworth, Northamptonshire, Leicester |
| Death | Apr 1912 (age 73) | Springfield, Essex |
| Burial | 10 Apr 1912 (age 73) | Holy Trinity, Springfield. |
| Census | "1851/1861/1881/1891" | Springfield, Essex |
| Occupation | Laundry worker in 1891 | |
Child 3: Jane JAMES
| Name: | Jane JAMES | |
| Sex: | Female | |
| Birth | Apr 1841 | Springfield, Essex |
| Death | Sep 1841 (age 0) | Springfield, Essex |
| Burial | 3 Oct 1841 (age 0) | All Saints, Springfield, Essex |
| Census | 6 Jun 1841 (age 0) | Sub. Distr. Gt. Baddow, Springfield, Essex |
Child 4: Emma L. JAMES
| Name: | Emma L. JAMES | |
| Sex: | Female | |
| Birth | 1844 | Springfield, Essex |
| Death | 26 Dec 1923 (age 78-79) | |
| Indiv Note | ||
| Occupation | Servant | |
| Census | 30 Mar 1851 (age 6-7) | Springfield, Essex |
| Census | 6 Apr 1861 (age 16-17) | Tormoham, Torquay, Devon |
| Census | 2 Apr 1871 (age 26-27) | Sydenham, Lewisham, Kent |
Child 5: John Leonard[A] JAMES
| Name: | John Leonard[A] JAMES | |
| Sex: | Male | |
| Birth | "3rd qrtr 1845" | Springfield, Essex [Reg Chelmsford] |
| Indiv Note | ||
| Census | 1851 | |
Child 6: Alfred JAMES
| Name: | Alfred JAMES | |
| Sex: | Male | |
| Spouse: | Emily Eliza TAVNER ( -1925) | |
| Birth | 2 Mar 1847 | Chelmsford, Essex |
| Death | 21 Apr 1923 (age 76) | "Dalkeith", Clarendon Road, Ashford, Middx |
| Burial | Apr 1923 (age 76) | Ashford Cemetery, Ashford, Middx |
| Census | "1851/1871/1881/1891/1901" | |
| Occupation | Bandmaster Kings Own Borderers | |
| Census | 30 Mar 1851 (age 4) | Springfield, Essex |
| Census | 3 Apr 1881 (age 34) | Royal Navy, England |
| Census | 5 Apr 1891 (age 44) | St. Dunstan, Feltham, Middx |
| Census | 31 Mar 1901 (age 54) | St. Dunstan, Feltham, Middx |
Child 7: Ebenezer JAMES
| Name: | Ebenezer JAMES | |
| Sex: | Male | |
| Birth | "3rd Qrtr 1848" | Springfield, Chelmsford, Essex |
| Death | Jun 1871 | Chelmsford, Essex |
| Burial | 12 Jun 1871 | Holy Trinity, Springfield. |
| Occupation | Grocer's boy | |
| Census | 1861 | Springfield, Essex |
Child 8: Samuel JAMES
| Name: | Samuel JAMES | |
| Sex: | Male | |
| Spouse: | Sarah Selina (1847-1940) | |
| Birth | "1st qrtr.1850" | Springfield, Essex |
| Death | Oct 1919 | Springfield, Essex |
| Burial | 30 Oct 1919 | Holy Trinity, Springfield, Essex |
| Census | "1851/1881/1891/1901" | |
| Occupation | Market Gardener | |
Child 9: Sarah JAMES
| Name: | Sarah JAMES | |
| Sex: | Female | |
| Spouse: | Alfred HOADLEY (1855-aft1891) | |
| Birth | 1855 | Springfield, Essex |
| Census | "1871/1881/1891/1901" | Bromley, Kent |
| Indiv Note | ||
| Occupation | Scullery maid in 1871 | |