![]() |
| Home | Contact | Statistics | Index |
Family of John LENNIE OR DELANEY & Elisa DALZIEL/CLARK
| Husband: | John LENNIE OR DELANEY (1805-bef1851) | |
| Wife: | Elisa DALZIEL OR CLARK (1805-1875) | |
| Children: | William DELANEY (1826-1891) | |
| Hugh DELANEY (1827-1894) | ||
| Marriage | 17 Mar 1824 | Stewarton, Ayrsh |
Husband: John LENNIE OR DELANEY
| Name: | John LENNIE OR DELANEY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 23 Apr 1805 | ?Innismannusg, Dunoon And Kilmun |
| Christening | 3 May 1805 (age 0) | Dunoon & Kilmaun |
| Death | bef 1851 (age 45-46) | |
| Occupation | Labourer | |
Wife: Elisa DALZIEL OR CLARK
| Name: | Elisa DALZIEL OR CLARK | |
| Sex: | Female | |
| Father: | DALZIEL ( - ) | |
| Mother: | Elisabeth MCGREGOR (1781- ) | |
| Birth | 1805 | Pollockshaws, Refrewshire |
| Death | 21 Dec 1875 (age 69-70) | Dean St., Stewarton |
| Occupation | Pirn Winder | |
| Census | 6 Jun 1841 (age 35-36) | Darlington, Stewarton |
| Census | 30 Mar 1851 (age 45-46) | Darlington, Stewarton |
| Census | 7 Apr 1861 (age 55-56) | Darlington, Stewarton |
| Census | 2 Apr 1871 (age 65-66) | Darlington, Stewarton |
Child 1: William DELANEY
| Name: | William DELANEY | |
| Sex: | Male | |
| Birth | 1826 | Stewarton, Ayrshire |
| Death | 14 Oct 1891 (age 64-65) | Cunningham Combination Poorhouse |
| Census | "1841/1851/1871/1881" | Stewarton, Ayrsh |
| Occupation | Hand Loom Weaver/Dyers Labourer | |
Child 2: Hugh DELANEY
| Name: | Hugh DELANEY | |
| Sex: | Male | |
| Spouse: | Eliz[s]abeth MORGAN (1827-1903) | |
| Birth | 1827 | Stewarton, County Of Ayrshire |
| Death | 17 Jun 1894 (age 66-67) | Glasgow, Lanarkshire, Scotland |
| Census | "1841/1851/1861/1871/1881/1891" | Kilmarnock, Ayrshire |
| Occupation | Cotton Power Loom weaver | |
| Religion | Church of Scotland | |