![]() |
| Home | Contact | Statistics | Index |
Family of Durrel/Dorall MORGAN & Jean ALLI(E)SON
| Husband: | Durrel Or Dorall MORGAN (1798- ) | |
| Wife: | Jean ALLIESON or ALLISON (1792-1869) | |
| Children: | Margaret or Mary MORGAN (1813- ) | |
| Ruth MORGAN (1815-1860) | ||
| John MORGAN (1817-bef1841) | ||
| James MORGAN (1823-1860) | ||
| Agnes MORGAN (1825- ) | ||
| Eliz[s]Abeth MORGAN (1827-1903) | ||
| Anne MORGAN (1831- ) | ||
| Jean MORGAN (1833- ) | ||
| Dorral MORGAN (1837- ) | ||
| Marriage | 19 Jun 1812 | Kilwinning, Ayrshire |
Husband: Durrel Or Dorall MORGAN
| Name: | Durrel Or Dorall MORGAN | |
| Sex: | Male | |
| Father: | David MORGAN ( - ) | |
| Mother: | Janet DUNLOP (1778- ) | |
| Birth | 3 Mar 1798 | Kilwinning, Ayrshire |
| Death | "betw.1837 and 1841" | |
| Occupation | Muslin Weaver | |
| Baptism | 4 Mar 1798 (age 0) | Kilwinning, Ayrshire |
Wife: Jean ALLIESON OR ALLISON
| Name: | Jean ALLIESON OR ALLISON | |
| Sex: | Female | |
| Father: | ?John ALLISON (1781?- ) | |
| Mother: | ?Margaret BROWN (1785?- ) | |
| Birth | 30 June 1792 | Kilwinning, Ayrshire |
| Death | 26 Apr 1869 (age 75-76) | Stewarton, Ayrshire |
| Occupation | Sewester/Seamstress | |
| Census | 6 Jun 1841 (age 47-48) | Stewarton, Ayrshire |
| Census | 7 Apr 1861 (age 67-68) | Stewarton, Ayrshire |
Child 1: Margaret Or Mary MORGAN
| Name: | Margaret Or Mary MORGAN | |
| Sex: | Female | |
| Spouse: | John FERGUSON ( - ) | |
| Birth | 3 Mar 1813 | Kilwinning, Ayrshire |
| Baptism | 16 May 1813 (age 0) | Killwinning, Ayrsh 1 |
Child 2: Ruth MORGAN
| Name: | Ruth MORGAN | |
| Sex: | Female | |
| Spouse 1: | Charles SKEOCH ( -aft1860) | |
| Spouse 2: | John BROWNING ( - ) | |
| Birth | 26 Mar 1815 | Kilwinning, Ayrshire |
| Death | 24 Feb 1860 (age 44) | Darlington, Stewarton |
| Occupation | Silk embroiderer in 1851 | |
| Baptism | 9 Apr 1815 (age 0) | Kilwinning, Ayrshire |
Child 3: John MORGAN
| Name: | John MORGAN | |
| Sex: | Male | |
| Spouse: | Mary WYLLIE (1813-aft1871) | |
| Birth | 17 Jun 1817 | Kilwinning, Ayrsh |
| Death | bef 1841 (age 23-24) | |
| Occupation | Bonnet Dresser | |
| Baptism | 30 Jun 1817 (age 0) | Kilwinning, Ayrsh |
| Census | 1841 (age 23-24) | |
Child 4: James MORGAN
| Name: | James MORGAN | |
| Sex: | Male | |
| Spouse: | Mary WOODSIDE (1825?- ) | |
| Birth | 1823 | Stewarton, Ayrshire |
| Death | 17 Jul 1860 (age 36-37) | Main Street, Stewarton |
| Burial | 1860 (age 36-37) | Stewarton Burial Grounds [As Stated On Death Cert] |
| Indiv Note | ||
| Occupation | Cotton Hand Loom Weaver | |
| Census | 30 Mar 1851 (age 27-28) | Main Street, Stewarton |
Child 5: Agnes MORGAN
| Name: | Agnes MORGAN | |
| Sex: | Female | |
| Spouse: | Robert CUNNINGHAM (1826- ) | |
| Birth | 19 Jun 1825 | Stewarton, Ayrshire |
| Occupation | Bonnet Knitter in 1861 | |
Child 6: Eliz[S]Abeth MORGAN
| Name: | Eliz[s]Abeth MORGAN | |
| Sex: | Female | |
| Spouse: | Hugh DELANEY (1827-1894) | |
| Birth | 10 Aug 1827 | Stewarton, Ayrshire |
| Death | 9 Mar 1903 (age 75) | Cunningham Combination Poorhouse, Irvine |
| Census | "1841/ 1851/1871/1881/1891/1901" | Stewarton, 1901 - Cunningham Combination Poorhouse, Irvine |
| Occupation | Bonnet Maker/General Shopkeeper | |
| Baptism | 26 Aug 1827 (age 0) | Stewarton, Ayrshire 1 |
Child 7: Anne MORGAN
| Name: | Anne MORGAN | |
| Sex: | Female | |
| Spouse: | William CRAWFORD (1843- ) | |
| Birth | 31 Mar 1831 | Stewarton, Ayr |
| Occupation | Bonnet Knitter in 1861 | |
| Baptism | 10 Apr 1831 (age 0) | Stewarton, Ayrshire 1 |
Child 8: Jean MORGAN
| Name: | Jean MORGAN | |
| Sex: | Female | |
| Birth | 1833 | Ayr |
Child 9: Dorral MORGAN
| Name: | Dorral MORGAN | |
| Sex: | Male | |
| Birth | 11 Jun 1837 | Stewarton, Ayrshire |
Sources
| 1 | "Marriage Cert". Copy of certificate obtained from Scotlands People. Assessment: Primary evidence. |