![]() |
| Home | Contact | Statistics | Index |
Family of Charles TAVNER and Charlotte HANDLEY
| Husband: | Charles TAVNER (1815-1878) | |
| Wife: | Charlotte HANDLEY [1] (1814-1842) | |
| Children: | Charles Henry TAVNER (1833-1835) | |
| William John TAVNER (1836-1904) | ||
| Charlotte Maria TAVNER (1838- ) | ||
| Hannah Mercy TAVNER (1840-1909) | ||
| Marriage | 8 Dec 1833 | St. Peters, Maldon, Essex |
Husband: Charles TAVNER
| Name: | Charles TAVNER | |
| Sex: | Male | |
| Father: | Charles TAVENER (1785-1842) | |
| Mother: | Hannah KEYS (1793-1871) | |
| Birth | 1815 | Essex |
| Death | 26 Oct 1878 (age 62-63) | Guy's Hospital, Southwark |
| Indiv Note | ||
| Military Note | ||
| Occupation | Shipwright | |
| Census | 1841 (age 25-26) | Hythe, St. Peter, Maldon, Essex |
Wife: Charlotte HANDLEY [1]
| Name: | Charlotte HANDLEY [1] | |
| Sex: | Female | |
| Father: | Abraham Henry HANDLEY (1792-1862) | |
| Mother: | Maria SMITH (1793- ) | |
| Birth | 1814 | Maldon, Essex |
| Death | 24 Jun 1842 (age 27-28) | |
| Burial | 29 Jun 1842 (age 27-28) | All Saints & St. Peter, Maldon, Essex |
| Indiv Note | ||
| Census | 1841 (age 26-27) | Hythe, St. Peter, Maldon, Essex |
Child 1: Charles Henry TAVNER
| Name: | Charles Henry TAVNER | |
| Sex: | Male | |
| Birth | 1833 | |
| Death | 1835 (age 1-2) | |
| Research Note | ||
Child 2: William John TAVNER
| Name: | William John TAVNER | |
| Sex: | Male | |
| Birth | 1836 | |
| Death | 19 Jul 1904 (age 67-68) | |
| Indiv Note | ||
| Census | 1841 (age 4-5) | Hythe, St. Peter, Maldon, Essex |
Child 3: Charlotte Maria TAVNER
| Name: | Charlotte Maria TAVNER | |
| Sex: | Female | |
| Birth | 7 Feb 1838 | |
| Indiv Note | ||
| Census | 1841 (age 2-3) | Hythe, St. Peter, Maldon, Essex |
Child 4: Hannah Mercy TAVNER
| Name: | Hannah Mercy TAVNER | |
| Sex: | Female | |
| Birth | 18 Jul 1840 | Maldon, Essex |
| Death | 30 Mar 1909 (age 68) | 66 Wantz Road, Maldon |
| Burial | 3 Apr 1909 (age 68) | All Saints & St. Peter, Maldon, Essex |
| Indiv Note | ||
| Census | 1841 (age 0-1) | Hythe, St. Peter, Maldon, Essex |