![]() |
| Home | Contact | Statistics | Index |
Family of John ATHERTON and Ellen KITCHENS OR KITCHANS
| Husband: | John ATHERTON (1854- ) | |
| Wife: | Ellen KITCHENS OR KITCHANS (1854- ) | |
| Children: | Sarah J ATHERTON (1875- ) | |
| Samuel ATHERTON (1876- ) | ||
| Thomas ATHERTON (1880- ) | ||
| Martha ATHERTON (1881- ) | ||
| Marriage | ||
Husband: John ATHERTON
| Name: | John ATHERTON | |
| Sex: | Male | |
| Father: | Samuel ATHERTON (1830-1874) | |
| Mother: | Sarah GREENOUGH (1831- ) | |
| Birth | 1854 | Hindley, Lancs |
| Census | "1861/1871/1881" | Hindley, Ashton U Lyne, Lancashire |
| Indiv Note | ||
| Occupation | Coal Miner | |
Wife: Ellen KITCHENS OR KITCHANS
| Name: | Ellen KITCHENS OR KITCHANS | |
| Sex: | Female | |
| Father: | Joseph KITCHENS (1825-bef1901) | |
| Mother: | Jane (1827?-bef1901) | |
| Birth | 1854 | Ashton Under Lyne, Lancs |
| Census | "1861/1871/1881" | Ashton Under Lyne, Lancs |
| Indiv Note | ||
| Occupation | Worked in Card Room in Cotton Mill | |
Child 1: Sarah J ATHERTON
| Name: | Sarah J ATHERTON | |
| Sex: | Female | |
| Birth | 1875 | Ashton Under Lyne, Lancs |
| Census | 1881 (age 5-6) | Ashton Under Lyne, Lancs |
Child 2: Samuel ATHERTON
| Name: | Samuel ATHERTON | |
| Sex: | Male | |
| Birth | 1876 | Ashton Under Lyne, Lancs |
| Death | Possibly, Canada | |
| Occupation | Felt Shafter/Coal Miner | |
| Census | 1881 (age 4-5) | Ashton Under Lyne, Lancs |
Child 3: Thomas ATHERTON
| Name: | Thomas ATHERTON | |
| Sex: | Male | |
| Birth | 1880 | Ashton Under Lyne |
| Indiv Note | ||
| Census | 1881 (age 0-1) | Ashton Under Lyne, Lancs |
Child 4: Martha ATHERTON
| Name: | Martha ATHERTON | |
| Sex: | Female | |
| Birth | Feb 1881 | Ashton Under Lyne, Lancs |
| Census | 1881 (age 0) | Ashton Under Lyne Lancs |