![]() |
| Home | Contact | Statistics | Index |
Family of Daniel NELSON and Rachel Russell BRUNTON
| Husband: | Daniel NELSON (1850-1906) | |
| Wife: | Rachel Russell BRUNTON (1855-1920) | |
| Children: | John NELSON ( - ) | |
| James NELSON (1879- ) | ||
| Mary NELSON (1880- ) | ||
| Daniel NELSON (1884- ) | ||
| Thomas NELSON (1886- ) | ||
| Alexander NELSON (1890- ) | ||
| Rachel NELSON (1893-1927) | ||
| Marriage | 24 Sep 1875 | Calderhead, Glasgow |
Husband: Daniel NELSON
| Name: | Daniel NELSON | |
| Sex: | Male | |
| Father: | John NELSON (NEILSON) (1819-1892) | |
| Mother: | Rachel MCGUIRE (1821-1904) | |
| Birth | 1850 | Shotts, Lanark |
| Death | 18 Nov 1906 (age 55-56) | Bathgate, West Lothian |
| Census | "1851/1871/1881/1891/1901" | Bathgate, West Lothian Census |
| Death Certs | ||
| Indiv Note | ||
| Occupation | Coalminer/Coal Pit Oversman - Falahill Colliery | |
Wife: Rachel Russell BRUNTON
| Name: | Rachel Russell BRUNTON | |
| Sex: | Female | |
| Father: | James BRUNTON (1833-1894) | |
| Mother: | Mary RUSSELL (1837- ) | |
| Birth | 20 Nov 1855 | Shotts, Lanark |
| Death | 1920 (age 64-65) | Bathgate, West Lothian |
| Census | "1881, 1891, 1901" | Bathgate, West Lothian Census |
Child 1: John NELSON
| Name: | John NELSON | |
| Sex: | Male | |
| Census | "1881/1891/1901" | Bathgate, West Lothian Census |
| Indiv Note | ||
| Occupation | Colliery Engine Keeper | |
Child 2: James NELSON
| Name: | James NELSON | |
| Sex: | Male | |
| Birth | 1879 | Shotts, Lanark, Scotland |
| Occupation | Coal Miner | |
| Census | btw 1891 and 1901 (age 11-22) | Bathgate, West Lothian Census |
Child 3: Mary NELSON
| Name: | Mary NELSON | |
| Sex: | Female | |
| Birth | 1880 | Shotts, Lanark |
| Census | "1881,1891,1901" | Bathgate, West Lothian Census |
| Occupation | General Servant | |
Child 4: Daniel NELSON
| Name: | Daniel NELSON | |
| Sex: | Male | |
| Birth | 1884 | Shotts, Lanarkshire |
| Occupation | Grocer/Shopkeeper Manager | |
| Census | 1891 (age 6-7) | Shotts |
Child 5: Thomas NELSON
| Name: | Thomas NELSON | |
| Sex: | Male | |
| Birth | 1886 | Benhar, Near Harthill |
| Indiv Note | ||
| Occupation | Coal Pit Labourer | |
| Census | 1891 (age 4-5) | Shotts |
Child 6: Alexander NELSON
| Name: | Alexander NELSON | |
| Sex: | Male | |
| Birth | 1890 | Benhar, Near Harthill |
| Census | 1891 (age 0-1) | Shotts |
Child 7: Rachel NELSON
| Name: | Rachel NELSON | |
| Sex: | Female | |
| Birth | 1893 | Breich, Near Whitburn |
| Death | 1927 (age 33-34) | Bathgate, West Lothian |