![]() |
| Home | Contact | Statistics | Index |
Family of Matthew BAIN OR BEHAN and Alice LEES
| Husband: | Matthew BAIN OR BEHAN (1830-1892) | |
| Wife: | Alice LEES (1834- ) | |
| Children: | John BAIN (1857-1946) | |
| Mary BAIN (1859- ) | ||
| Patrick BAIN (1861- ) | ||
| Thomas BAIN (1863-1909) | ||
| Matthew BAIN (1867- ) | ||
| Elizabeth A. BAIN (1872- ) | ||
| Andrew BAIN (1877- ) | ||
| Marriage | 20 Aug 1855 | The Catholic Chapel, Ashton Under Lyne, Lancs & Chester |
Husband: Matthew BAIN OR BEHAN
| Name: | Matthew BAIN OR BEHAN | |
| Sex: | Male | |
| Father: | John BEHAN (1808?- ) | |
| Mother: | Mary GOLDING (1808-aft1861) | |
| Birth | 1830 | Newbridge, Kildare, Ireland |
| Death | 14 Jan 1892 (age 61-62) | Ashton Under Lyne, Lancs 1 |
| Census | "1861/1871/1881/1891" | Ashton Under Lyne/Ashton Under Lyne Union Workhouse |
| Occupation | Cotton Mill Stripper & Cotton Card Grinder | |
| Religion | R.Catholic | |
| Census | 7 Apr 1861 (age 30-31) | Ashton Under Lyne, Lancs |
| Census | 2 Apr 1871 (age 40-41) | Ashton Under Lyne, Lancs |
| Census | 3 Apr 1881 (age 50-51) | Ashton Under Lyne, Lancs |
| Census | 5 Apr 1891 (age 60-61) | Ashton Under Lyne, Lancs |
Wife: Alice LEES
| Name: | Alice LEES | |
| Sex: | Female | |
| Father: | John LEES (1820-aft1861) | |
| Mother: | Alice (1812-aft1861) | |
| Birth | 1834 | Ashton, Lancashire |
| Death | "1st Qrtr 1884" | Ashton Under Lyne |
| Census | "1841/1861/1871/1881" | Oldham And Ashton Under Lyne |
| Occupation | Power Loom Cotton Weaver/Cotton Stripper/Housekeeper | |
Child 1: John BAIN
| Name: | John BAIN | |
| Sex: | Male | |
| Spouse: | Elizabeth ATHERTON (1856-1906) | |
| Birth | 18 Oct 1857 | Albion Street, Ashton Under Lyne, Lancsh |
| Death | 8 Aug 1946 (age 88) | Seacroft Emergency Hosp, [St. Jame's] Leeds East |
| Burial | 1946 (age 88-89) | Ashford Cemetery - Middlesex |
| Census | "1861/1871/1881/1901" | Ashton Under Lyne |
| Occupation | Cotton Mixer/Blowing Room Hand in Cotton Mill/Cotton Grinder | |
| Religion | R.Catholic | |
Child 2: Mary BAIN
| Name: | Mary BAIN | |
| Sex: | Female | |
| Birth | 1859 | Ashton, Lancashire |
| Census | "1861/1871/1881" | Ashton U Lyne |
| Occupation | Cardroom Hand | |
Child 3: Patrick BAIN
| Name: | Patrick BAIN | |
| Sex: | Male | |
| Spouse: | ?Ellen ?SCOTT ( - ) | |
| Birth | Mar 1861 | Ashton, Lancashire |
| Census | "1861/1871/1881" | Ashton Under Lyne |
| Occupation | Cotton Spinner | |
| Religion | R.Catholic | |
Child 4: Thomas BAIN
| Name: | Thomas BAIN | |
| Sex: | Male | |
| Spouse: | Unknown Person ( - ) | |
| Birth | 1863 | Ashton, Lancashire |
| Death | Mar 1909 (age 45-46) | Ashton Under Lyne |
| Occupation | Cotton Spinner | |
| Religion | R.Catholic | |
| Census | btw 1871 and 1881 (age 7-18) | Ashton U Lyne |
Child 5: Matthew BAIN
| Name: | Matthew BAIN | |
| Sex: | Male | |
| Spouse: | Sarah KERSHAW (1865- ) | |
| Birth | 1867 | Ashton Under Lyne |
| Occupation | Cotton Spinner | |
| Religion | ?R.Catholic | |
| Census | "1881-1891" | Ashton Under Lyne |
Child 6: Elizabeth A. BAIN
| Name: | Elizabeth A. BAIN | |
| Sex: | Female | |
| Birth | 1872 | Ashton Under Lyne |
| Occupation | Cotton Cardroom Operator | |
| Religion | R.Catholic | |
| Census | "1881-1891" | Ashton U Lyne |
Child 7: Andrew BAIN
| Name: | Andrew BAIN | |
| Sex: | Male | |
| Birth | 1877 | Ashton, Lancashire |
| Census | 1881 (age 3-4) | Ashton Under Lyne |
Sources
| 1 | "Death Certificate for Matthew Bain". |